SPARKLING WINE
2021 Redbank Prosecco King Valley, VIC V | 11 | 48 |
2021 Wicks Estate Vintage Sparkling Adelaide, SA | 12 | 53 |
2021 Gemtree ‘Pet Nat’ Grenache McLaren Vale, SA O B | 65 | |
Clover Hill NV Cuvée TAS | 80 | |
2017 Deviation Road, Vintage Brut Adelaide Hill, SA | 110 | |
2021 Sidewood, Sparkling Rose Adelaide Hills, SA V | 13 | 60 |
Sidewood Estate ‘Nearly Naked’ Sparkling, Adelaide Hills (Non Alcohol) | 12 | 53 |
2009 House of Arras, Grand Vintage TAS | 170 |
WHITE WINES
2022 Jim Barry Assyrtiko Clare Valley, SA | 80 | |
2021 Sherrah Chenin Blanc McLaren Vale, SA | 65 | |
2022 Stella Bella Semillon Sauvignon Blanc Margaret River, WA | 54 | |
2021 Deep Wood ‘Ivory’ Semillon Sauvignon Blanc Margaret River, WA | 10 | 45 |
2017 Grossets ‘Alea’ Riesling Watervale, SA O B V | 85 | |
2022 Rieslingfreak ‘No 4’ Riesling Eden Valley, SA | 13 | 55 |
2019 Howard Park ‘Mt Barker’ Riesling Great Southern, WA | 68 | |
2021 Hahndorf Hill Grüner Veltliner Adelaide Hills, SA | 57 | |
2021 Longview ‘Vista’ Grigio – Grüner Adelaide Hills, SA | 60 | |
2021 Apostrophe Riesling Sauvignon Gris Great Southern, WA | 10 | 44 |
2022 Shaw & Smith Sauvignon Blanc Adelaide Hills, SA | 14 | 65 |
2022 42 Degrees South Sauvignon Blanc Coal River, TAS | 62 | |
2022 D’Arenberg ‘The Sun Surfer’ Fiano McLaren Vale, SA O B | 55 | |
2022 Gemtree ‘Crescent’ Fiano McLaren Vale, SA O B V | 12 | 50 |
2021 Dal Zotto Pinot Grigio King Valley, VIC V | 11 | 53 |
2021 Mount Langi Ghiran ‘Billi Billi’ Pinot Gris Grampians, VIC | 10 | 45 |
2021 Small Victories Wine Co Pinot Gris Adelaide Hills, SA V | 60 | |
2019 Yabby Lake ‘Single Vineyard’ Pinot Gris Mornington Peninsula, VIC | 80 | |
2021 Xanadu ‘Circa 77’ Chardonnay Margaret River, WA | 11 | 48 |
2021 Philip Shaw ‘No 11’ Chardonnay Orange, NSW | 80 | |
2019 Giant Steps ‘Sexton Vineyard’ Chardonnay Yarra Valley, SA | 120 | |
2021 Skuttlebutt Moscato Margaret River, WA | 44 |
ROSE
2021 Gemtree Tempranillo Grenache McLaren Vale, SA O B | 12 | 50 |
2021 Hahndorf Hill Winery Trollinger & Others Adelaide Hills, SA | 13 | 55 |
2021 Yabby Lake Pinot Noir Mornington Peninsular, VIC | 75 | |
2021 Stella Bella ‘Otro Vino’ Tempranillo Sangiovese Margaret River, WA | 58 | |
2022 Yangarra Grenache Noir McLaren Vale, WA | 60 |
RED
2019 Ad Hoc ‘Cruel Mistress’ Pinot Noir Pemberton, WA | 57 | |
2021 Riposte Pinot Noir Adelaide Hills, SA | 11 | 52 |
2021 Giant Steps Pinot Noir Yarra Valley, VIC | 80 | |
2020 S.C. Pannell ‘Dead End’ Tempranillo McLaren Vale, SA V | 58 | |
2019 Protero Barbera Adelaide Hills, SA | 75 | |
2017 Serafino ‘Bellissimo’ Montepulciano McLaren Vale, SA V | 50 | |
2020 Aprostrophe ‘Progressive’ Counoise Grenache Shiraz Geat Southern, WA | 10 | 45 |
2019 Mt Langi Ghiran ‘Billi Billi’ Shiraz Grampians, VIC | 10 | 45 |
2021 Battle of Bosworth ‘Puritan’ Shiraz McLaren Vale, SA O V | 50 | |
2021 Kalleske ‘Moppa’ Shiraz Barossa, SA O B V | 16 | 70 |
2020 Shaw & Smith Shiraz Adelaide Hills, SA | 120 | |
2019 Giant Steps Syrah Carignan Grenache Yarra Valley, VIC | 80 | |
2020 Penley Estate ‘Gryphon’ Cabernet Sauvignon Merlot Coonawarra, SA V | 58 | |
2018 Blue Pyrenees ‘Estate Red’ Cabernet Sauvignon Merlot Malbec Pyrenees, VIC | 90 | |
2021 Wynns ‘The Sidings’ Cabernet Sauvignon Coonawarra, SA | 12 | 55 |
2018 Grant Burge ‘Corryton Park’ Cabernet Sauvignon Barossa, SA | 110 |
as wine is a limited, natural product, vintages subject to change without notice. V = vegan Friendly B = biodynamic O = organic |